SOURCING THE PROVIDERS: METHODOLOGY
Hundreds of global IT and BPO service providers were invited to participate in this year’s Global Services 100 survey, and the response this year was the best in the history of the survey. Service providers from 17 countries, with delivery centers across 31 countries, comprised the list of participants. Functionally, these providers cover a range of services across IT and BPO, including IT application services, infrastructure, FAO, HRO and contact centers.
The top 100 list and the ranks in the 10 categories are based on a scientific methodology, starting with the responses being clubbed under four broad buckets: Size (revenue, employee strength, geographies covered, etc.), customers (customer base, testimonials and references, average contract size, etc.), skills (depth and breadth of offerings, delivery capability, quality initiatives, verticals covered, etc.) and others (attrition, training, etc.).
A weighted scoring scheme was used to rate each question. For the category lists, weights were assigned to address specific strengths and capabilities.
The scoring scheme was designed by a panel from Global Services’ and neoIT’s practice experts. Care was taken to ensure that all service providers (global, niche or regional) were given a level playing field. For a revenue-based question, for example, if the scoring scheme gave weight to higher revenue, small or niche companies pared this disadvantage by scoring high on better growth rates.
At each stage, the Global Services and neoIT experts validated the data presented. During this exercise, we found that some companies that would otherwise have gotten a high ranking did not make it to the category lists because they had sent incomplete information. Wipro, for example, is one company that would have certainly qualified in the “Top 10 IT Services” and the “Top 10 Infrastructure Services” providers list, but did not only because it did not complete the survey. Moreover, companies such as Accenture and Cognizant did not even figure in the top 100 list because they did not participate in the survey.
2008 Global Services 100 Companies:
Company | CEO | URL |
24/7 Customer | P.V. Kannan | www.247customer.com |
Aditi Technologies | Pradeep Singh | www.aditi.com |
Affiliated Computer Services | Lynn Blodgett | www.acs-inc.com |
AppLabs | Sashi Reddi | www.applabs.com |
Augmentum | Leonard Liu | www.augmentum.com |
Auriga | Alexis Sukharev | www.auriga.com |
Aztecsoft | Samir Bodas | www.aztecsoft.com |
Beyondsoft Group | Ben Wang | www.beyondsoft.com |
Birlasoft | Kamal Manasharamani | www.birlasoft.com |
Cambridge Solutions | Christopher A. Sinclair | www.cambridgeworldwide.com |
Capgemini | Paul Hermelin | www.capgemini.com |
CGI Group | Michael E. Roach | www.cgi.com |
Compass BPO | Devesh Nayel | www.compass-bpo.com |
CompuPacific International | Michael Liu | www.compupacific.com |
Computer Sciences Corporation | Michael W. Laphen | www.csc.com |
CPM Braxis | Braxis Jair Ribeiro | www.cpmbraxis.com |
DarwinSuzsoft (Dextrys) | Brian T. Keane | www.darwinsuzsoft.com |
DataArt | Michael Zaitsev | www.dataart.com |
DBA | Danilo Meth and Paulo Velloso | www.dba.com.br |
e4e | Somshankar Das | www.e4e.com |
ea Consulting Asia Pacific | Chin King Wong | www.eacap.com |
EDS | Ronald A. Rittenmeyer | www.eds.com |
EPAM Systems | Arkadiy Dobkin | www.epam.com |
eTelecare Global Solutions | John Harris | www.etelecare.com |
Exigen Services | Alec Miloslavsky | www.exigenservices.com |
EXL Service | Vikram Talwar | www.exlservice.com |
First Consulting Group | Larry Ferguson | www.fcg.com |
Firstsource Solutions | Ananda Mukerji | www.firstsource.com |
Freeborders | Jean Cholka | www.freeborders.com |
GeBBS Technologies | Nitin Thakor | www.gebbssolutions.com |
Genpact | Pramod Bhasin | www.genpact.com |
GlobalLogic | Peter Harrison | www.globallogic.com |
Globant | Martín Migoya | www.globant.com |
Globerian | Naveen Trehan | www.globerian.com |
Grupo ASSA | Roberto Wagmaister | www.grupoassa.com |
HCL Technologies | Vineet Nayar | www.hcltech.com |
Headstrong | Arjun Malhotra | www.headstrong.com |
Hildebrando Services | Diego Zavala | www.hildebrando.com.mx |
HOV Services (formerly LASON) | Ronald Congburn | www.hovservices.com |
HTC Global Services | Madhava Reddy | www.htcinc.com |
HTMT Global Solutions | Partha De Sarkar | www.hindujatmt.com |
IBA Group | Sergei Levteev | www.iba-it-group.com |
IBM | Samuel J. Palmisano | www.ibm.com |
ICT Group | John J. Brennan | www.ictgroup.com |
iGATE Global Solutions | Phaneesh Murthy | www.igate.com |
Indecomm Global Services | Naresh Ponnapa | www.indecommglobal.com |
Infosys Technologies | S. Gopalakrishnan | www.infosys.com |
ITC Infotech | Sanjiv Puri | www.itcinfotech.com |
Kompakar | Dr. Ahmad Fikri Hussein | www.kompakar.com |
KPIT Cummins | Kishor Patil | www.kpitcummins.com |
LogicaCMG | Andy Green | www.logicacmg.com |
Longtop | Eric Liang | www.longtopinternational.com |
Luxoft | Dmitry A. Loschinin | www.luxoft.com |
Macadamian Technologies | Frédéric Boulanger | www.macadamian.com |
Mastek | Sudhakar Ram | www.mastek.com |
Mera Networks | Marc Granic | www.meranetworks.com |
Microland | Pradeep Kar | www.microland.com |
MindTree Consulting | Ashok Soota | www.mindtree.com |
Nagarro | Vikas Sehgal | www.nagarro.com |
NCO Group | Mike Barrist | www.ncogroup.com |
Neoris | Claudio Muruzabal | www.neoris.com |
Ness Technologies | Sachi Gerlitz | www.ness.com |
Neusoft Group | Dr. Liu Jiren | www.neusoft.com |
NIIT Technologies | Arvind Thakur | www.niit-tech.com |
Ocwen Financial Corporation | William Erbey | www.ocwenbusiness.com |
Omnitech InfoSolutions | Atul Hemani | www.omnitechindia.com |
Outsource Partners International | Clarence T. Schmitz | www.opiglobal.com |
Patni Computers | N.K. Patni | www.patni.com |
Perot Systems | Peter Atlabef | www.perotsystems.com |
Polaris Software Lab | Arun Jain | www.polaris-america.com |
Politec | HÉlio Santos Oliveira | www.politec.com |
PremierBPO | Mark Briggs | www.premierbpo.com |
QuEST | Ajit A. Prabhu | www.quest-global.com |
Reksoft | Alexander Egorov | www.reksoft.com |
Sapient | Alan Herrick | www.sapient.com |
Satyam Computer Services | Ramalinga Raju | www.satyam.com |
Scicom | Leo Ariyanayakam | www.scicom-intl.com |
SECOVA eSERVICES | Venkat Tadanki | www.secova.com |
Sierra Atlantic | Raju Reddy | www.SierraAtlantic.com |
Sitel | David Garner | www.sitel.com |
SoftServe | Taras Kytsmey | www.softservecom.com |
Softtek | Blanca Trevino | www.softtek.com |
SPI Technologies | Peter D. Maquera | www.spi-bpo.com |
Stream | Toni Portmann | www.stream.com |
Sutherland Global Services | Dilip R. Vellodi | www.suth.com |
Symphony Services | Gordon Brooks | www.symphonyservices.com |
Syntel | Bharat Desai | www.syntelinc.com |
Tata Consultancy Services | S. Ramadorai | www.tcs.com |
Tech Mahindra | Vineet Nayyar | www.techmahindra.com |
Teledirect | Laurent Junique | www.teledirect.com.sg |
TELUS International | Eng Boon Lau | www.TELUSInternational.com |
Unisys | Joseph W. McGrath | www.unisys.com |
Vantage Point Consulting | Rahim Osman | www.vpcasia.com |
Vanceinfo Technologies | Chris Chen | www.vanceinfo.com |
vCustomer | Sanjay Kumar | www.vcustomer.com |
Vengroff, Williams & Associates | Mark Vengroff | www.vwainc.com |
Virtusa | Kris Canekeratne | www.virtusa.com |
Wipro Technologies | Azim H. Premji | www.wipro.com |
WNS | Neeraj Bhargava | www.wnsgs.com |
Zensar Technologies | Ganesh Natarajan | www.zensar.com |
Note: Some companies such as Accenture and Cognizant would have made it to theGlobal Services 100
list, but they did not respond to our survey; Global Services and neoIT 2008 Global Services 100 Study
*Depicted from Global Services
No comments:
Post a Comment